Tzu Chi Zamboanga Jaipur Foot Camp Tally Sheet

No. Date Venue Medical Personnel Volunteers Patients Served
1 January 23-24, 2003 Zamboanga Medical Center 7 9 30
2 February 4-5, 2003 Zamboanga Medical Center 7 10 24
3 June 10-12, 2003 Zamboanga Medical Center 6 10 29
4 October 14-15, 2003 Zamboanga Medical Center 7 9 18
5 January 30-31, 2004 Zamboanga Medical Center 7 15 14
6 July 6-17, 2004 Zamboanga Medical Center 7 17 35
7 October 17, 2004 Tzu Chi Great Love Rehab Center, ZCMC 5 16 22
8 July 17, 2005 Tzu Chi Great Love Rehab Center, ZCMC 5 34 23
9 September 7, 2005 Tzu Chi Great Love Rehab Center, ZCMC 5 25 22
10 March 4-5, 2006 Dipolog, Zamboanga del Norte 4 17 13
11 July 6-7, 2006 Iloilo 3 9 14
12 July 8, 2006 Bacolod 3 9 38
13 July 16, 2006 Tzu Chi Great Love Rehab Center, ZCMC 6 30 12
14 April 12, 2007 Area Vocational Rehab Center, Cebu 9 34 30
15 September 13-15, 2007 Vicente Sotto Memorial Hospital, Zamboanga City 5 29 32
16 March 20, 2008 Ipil, Zamboanga City 3 24 50
17 July 17, 2008 Vicente Sotto Memorial Hospital, Zamboanga City 5 14 30
18 July 18, 2008 Tagbilaran, Bohol 5 12 32
19 July 23, 2009 Vicente Sotto Memorial Hospital, Zamboanga City 5 14 23
20 July 24, 2009 Tagbilaran, Bohol 6 13 21
21 August 13, 2010 Vicente Sotto Memorial Hospital, Zamboanga City 6 19 41



Total 553